Size Chart

Fit Guide: Our garments are available in three fits. Slim Fit is tailored close to the body for a modern look. Regular Fit offers a comfortable, classic cut with room to move. Relaxed Fit provides extra room for maximum comfort. Please refer to the measurements below to find your perfect size.

Mens Tops and Jerseys

Size XS S M L XL XXL 3XL
Chest (inches) 34-36 36-38 38-40 40-42 42-44 44-46 46-48
Chest (cm) 86-91 91-97 97-102 102-107 107-112 112-117 117-122
Body Length (inches) 27 28 29 30 31 32 33
Body Length (cm) 69 71 74 76 79 81 84
Scroll horizontally to view all sizes

Mens Shorts and Pants

Size XS S M L XL XXL 3XL
Waist (inches) 28-30 30-32 32-34 34-36 36-38 38-40 40-42
Waist (cm) 71-76 76-81 81-86 86-91 91-97 97-102 102-107
Inside Leg (inches) 30 31 32 33 33 34 34
Inside Leg (cm) 76 79 81 84 84 86 86
Scroll horizontally to view all sizes

Womens Tops and Jerseys

UK Size 6 8 10 12 14 16 18
Bust (inches) 30-32 32-34 34-36 36-38 38-40 40-42 42-44
Bust (cm) 76-81 81-86 86-91 91-97 97-102 102-107 107-112
Body Length (inches) 24 25 26 27 28 29 30
Body Length (cm) 61 64 66 69 71 74 76
Scroll horizontally to view all sizes

Womens Shorts and Pants

UK Size 6 8 10 12 14 16 18
Waist (inches) 24-26 26-28 28-30 30-32 32-34 34-36 36-38
Waist (cm) 61-66 66-71 71-76 76-81 81-86 86-91 91-97
Hips (inches) 34-36 36-38 38-40 40-42 42-44 44-46 46-48
Hips (cm) 86-91 91-97 97-102 102-107 107-112 112-117 117-122
Scroll horizontally to view all sizes

Kids and Junior Tops and Shorts

Size SJ MJ LJ YTH S YTH M YTH L
Height (cm) 98-104 110-116 122-128 134-140 146-152 158-164
Height (inches) 39-41 43-46 48-50 53-55 57-60 62-65
Chest (cm) 56 60 64 68 72 76
Chest (inches) 22 24 25 27 28 30
Waist (cm) 53 56 58 61 64 66
Waist (inches) 21 22 23 24 25 26
Scroll horizontally to view all sizes

How to Measure

1

Chest

Measure around the fullest part of your chest, keeping the tape horizontal and under your arms.

2

Waist

Measure around your natural waistline, keeping the tape comfortably loose.

3

Hips

Measure around the fullest part of your hips, approximately 8 inches below your waist.

4

Inside Leg

Measure from the top of your inside leg at the crotch to the ankle bone.

5

Height

Stand straight against a wall and measure from the top of your head to the floor.

6

Measuring Tips

Always measure over light clothing. Keep the tape measure snug but not tight. If between sizes, we recommend sizing up.